Usage Statistics for www.karau.com

Summary Period: Last 12 Months
Generated 13-Jun-2011 04:02 MST

Usage summary for www.karau.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2011 343 289 113 57 669 478508 750 1479 3762 4461
May 2011 169 89 69 55 679 261374 1714 2165 2785 5257
Apr 2011 199 139 97 54 680 271092 1643 2936 4183 5992
Mar 2011 230 165 120 57 625 327902 1792 3745 5115 7160
Feb 2011 246 148 135 58 548 256126 1644 3792 4152 6892
Jan 2011 303 222 217 66 668 442096 2069 6738 6911 9405
Dec 2010 315 206 240 60 512 408866 1884 7451 6397 9782
Nov 2010 213 146 134 69 519 335483 2095 4021 4406 6397
Oct 2010 321 270 253 59 560 816060 1844 7853 8395 9973
Sep 2010 258 207 187 49 515 512174 1475 5629 6213 7761
Aug 2010 192 130 132 54 488 160315 1700 4102 4041 5979
Jul 2010 228 149 127 59 559 167885 1851 3961 4647 7086
Totals 4437881 20461 53872 61007 86145


Generated by Webalizer Version 2.01