Usage Statistics for www.karau.com

Summary Period: January 2008
Generated 01-Feb-2008 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6584
Total Files 4485
Total Pages 2997
Total Visits 1441
Total KBytes 245100
Total Unique Sites 848
Total Unique URLs 1400
Total Unique Referrers 207
Total Unique User Agents 180
. Avg Max
Hits per Hour 8 297
Hits per Day 212 523
Files per Day 144 344
Pages per Day 96 222
Visits per Day 46 64
KBytes per Day 7906 31089
Hits by Response Code
Code 200 - OK 4485
Code 206 - Partial Content 29
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 479
Code 403 - Forbidden 78
Code 404 - Not Found 1508
Code 405 - Method Not Allowed 3

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 247 3.75% 211 4.70% 133 4.44% 41 2.85% 36 4.25% 14638 5.97%
2 403 6.12% 344 7.67% 143 4.77% 53 3.68% 45 5.31% 31089 12.68%
3 198 3.01% 146 3.26% 154 5.14% 53 3.68% 54 6.37% 6137 2.50%
4 230 3.49% 166 3.70% 90 3.00% 50 3.47% 48 5.66% 25518 10.41%
5 523 7.94% 271 6.04% 129 4.30% 48 3.33% 50 5.90% 17251 7.04%
6 141 2.14% 102 2.27% 74 2.47% 31 2.15% 41 4.83% 5640 2.30%
7 184 2.79% 123 2.74% 121 4.04% 57 3.96% 45 5.31% 5017 2.05%
8 180 2.73% 122 2.72% 104 3.47% 47 3.26% 45 5.31% 5238 2.14%
9 205 3.11% 143 3.19% 92 3.07% 53 3.68% 54 6.37% 5179 2.11%
10 268 4.07% 205 4.57% 84 2.80% 46 3.19% 55 6.49% 5974 2.44%
11 173 2.63% 119 2.65% 94 3.14% 59 4.09% 50 5.90% 3498 1.43%
12 96 1.46% 39 0.87% 64 2.14% 49 3.40% 41 4.83% 2778 1.13%
13 170 2.58% 128 2.85% 63 2.10% 44 3.05% 46 5.42% 6370 2.60%
14 352 5.35% 239 5.33% 94 3.14% 62 4.30% 70 8.25% 8748 3.57%
15 224 3.40% 135 3.01% 100 3.34% 64 4.44% 60 7.08% 5806 2.37%
16 174 2.64% 90 2.01% 108 3.60% 61 4.23% 58 6.84% 5832 2.38%
17 175 2.66% 86 1.92% 113 3.77% 61 4.23% 52 6.13% 9913 4.04%
18 187 2.84% 92 2.05% 106 3.54% 50 3.47% 41 4.83% 3307 1.35%
19 217 3.30% 112 2.50% 106 3.54% 55 3.82% 58 6.84% 9045 3.69%
20 180 2.73% 102 2.27% 72 2.40% 48 3.33% 44 5.19% 8742 3.57%
21 199 3.02% 142 3.17% 74 2.47% 56 3.89% 56 6.60% 5899 2.41%
22 186 2.83% 100 2.23% 74 2.47% 46 3.19% 52 6.13% 8239 3.36%
23 192 2.92% 127 2.83% 72 2.40% 46 3.19% 43 5.07% 9972 4.07%
24 173 2.63% 124 2.76% 103 3.44% 49 3.40% 42 4.95% 6393 2.61%
25 167 2.54% 118 2.63% 93 3.10% 57 3.96% 46 5.42% 4042 1.65%
26 158 2.40% 109 2.43% 78 2.60% 52 3.61% 48 5.66% 7605 3.10%
27 101 1.53% 63 1.40% 56 1.87% 32 2.22% 22 2.59% 2009 0.82%
28 284 4.31% 222 4.95% 87 2.90% 17 1.18% 9 1.06% 8826 3.60%
29 245 3.72% 211 4.70% 64 2.14% 17 1.18% 8 0.94% 4675 1.91%
30 269 4.09% 233 5.20% 222 7.41% 28 1.94% 10 1.18% 625 0.26%
31 83 1.26% 61 1.36% 30 1.00% 14 0.97% 4 0.47% 1094 0.45%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.40% 3 101 2.25% 2 86 2.87% 163 5045 2.06%
1 5 163 2.48% 3 115 2.56% 3 95 3.17% 268 8306 3.39%
2 6 207 3.14% 5 173 3.86% 3 109 3.64% 230 7120 2.90%
3 8 248 3.77% 6 193 4.30% 3 120 4.00% 269 8334 3.40%
4 7 218 3.31% 4 144 3.21% 3 94 3.14% 209 6470 2.64%
5 14 454 6.90% 11 345 7.69% 5 162 5.41% 337 10448 4.26%
6 7 245 3.72% 4 135 3.01% 4 150 5.01% 358 11087 4.52%
7 11 349 5.30% 6 211 4.70% 5 171 5.71% 454 14073 5.74%
8 8 255 3.87% 4 138 3.08% 4 143 4.77% 288 8919 3.64%
9 7 237 3.60% 4 124 2.76% 5 167 5.57% 372 11537 4.71%
10 8 251 3.81% 4 144 3.21% 4 148 4.94% 347 10765 4.39%
11 10 321 4.88% 6 214 4.77% 6 200 6.67% 212 6559 2.68%
12 11 368 5.59% 7 230 5.13% 6 188 6.27% 345 10701 4.37%
13 7 247 3.75% 4 148 3.30% 4 143 4.77% 206 6399 2.61%
14 10 332 5.04% 9 292 6.51% 4 124 4.14% 469 14533 5.93%
15 8 253 3.84% 6 195 4.35% 3 105 3.50% 508 15741 6.42%
16 10 337 5.12% 9 280 6.24% 3 109 3.64% 415 12879 5.25%
17 8 251 3.81% 4 146 3.26% 3 99 3.30% 280 8680 3.54%
18 16 502 7.62% 9 291 6.49% 3 123 4.10% 466 14431 5.89%
19 6 212 3.22% 4 141 3.14% 2 82 2.74% 160 4974 2.03%
20 7 247 3.75% 5 174 3.88% 3 104 3.47% 260 8046 3.28%
21 9 296 4.50% 6 202 4.50% 3 114 3.80% 533 16535 6.75%
22 6 196 2.98% 4 152 3.39% 2 66 2.20% 331 10250 4.18%
23 7 237 3.60% 6 197 4.39% 3 95 3.17% 428 13267 5.41%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 264 4.01% 595 0.24% /
2 246 3.74% 31626 12.90% /usage/usage_200611.html
3 180 2.73% 1843 0.75% /~matt/
4 74 1.12% 86 0.04% /main.css
5 41 0.62% 73 0.03% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
6 23 0.35% 227 0.09% /usage/
7 20 0.30% 9 0.00% /~jeff/main.html
8 20 0.30% 28 0.01% /~jeff/menu.html
9 19 0.29% 3 0.00% /~jeff/main.css
10 18 0.27% 2175 0.89% /usage/usage_200610.html
11 17 0.26% 5 0.00% /~jeff/
12 13 0.20% 23 0.01% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/062_Indy_Family (no flash).html
13 13 0.20% 14 0.01% /~jeff/menu.css
14 13 0.20% 104 0.04% /~matt/explain-name.html
15 12 0.18% 1046 0.43% /~matt/private.html
16 11 0.17% 9 0.00% /~jeff/Automobile/cars.html
17 11 0.17% 21 0.01% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/011_SC276_Bridge_Over_Creek.html
18 10 0.15% 28 0.01% /~jeff/Photo_Galleries/galleryIndex.html
19 9 0.14% 1037 0.42% /usage/usage_200702.html
20 9 0.14% 46 0.02% /~jeff/Automobile/Firehawk_Brand_New/
21 9 0.14% 16 0.01% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/007_SC276_Top_of_Falls_N_Greenville.html
22 9 0.14% 6 0.00% /~wedding/Honeymoon/images/galleryStyle.css
23 8 0.12% 49 0.02% /~jeff/Automobile/Car Show Photos 2003/
24 8 0.12% 16 0.01% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/009_SC276_Creek_Above_Falls.html
25 8 0.12% 13 0.01% /~jeff/Photo_Galleries/Ryan_Kathie_Vegas_Grand_Canyon/pages/Vegas Grand Canyon 039 - Ryan Kathie Bellagio Staircase.html
26 7 0.11% 38 0.02% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index_4.html
27 7 0.11% 12 0.00% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/051_I70_Ill_Country_Road.html
28 7 0.11% 14 0.01% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/063_Indy_Family (no flash).html
29 7 0.11% 56 0.02% /~wedding/Honeymoon/index_6.html
30 6 0.09% 660 0.27% /usage/usage_200511.html

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 246 3.74% 31626 12.90% /usage/usage_200611.html
2 4 0.06% 7205 2.94% /plans/Karau_Residence_Final_Set-082107.pdf
3 18 0.27% 2175 0.89% /usage/usage_200610.html
4 180 2.73% 1843 0.75% /~matt/
5 12 0.18% 1046 0.43% /~matt/private.html
6 9 0.14% 1037 0.42% /usage/usage_200702.html
7 1 0.02% 722 0.29% /~matt/ssh/mindterm.jar
8 6 0.09% 662 0.27% /usage/usage_200707.html
9 6 0.09% 660 0.27% /usage/usage_200511.html
10 5 0.08% 651 0.27% /usage/usage_200706.html

Top 10 of 276 Total Entry Pages
# Hits Visits URL
1 246 3.74% 235 21.74% /usage/usage_200611.html
2 180 2.73% 162 14.99% /~matt/
3 264 4.01% 128 11.84% /
4 41 0.62% 32 2.96% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
5 23 0.35% 18 1.67% /usage/
6 18 0.27% 18 1.67% /usage/usage_200610.html
7 13 0.20% 13 1.20% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/062_Indy_Family (no flash).html
8 17 0.26% 12 1.11% /~jeff/
9 12 0.18% 12 1.11% /~matt/private.html
10 13 0.20% 11 1.02% /~matt/explain-name.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 246 3.74% 235 21.74% /usage/usage_200611.html
2 180 2.73% 166 15.36% /~matt/
3 264 4.01% 120 11.10% /
4 41 0.62% 34 3.15% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
5 23 0.35% 20 1.85% /usage/
6 18 0.27% 18 1.67% /usage/usage_200610.html
7 13 0.20% 13 1.20% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/062_Indy_Family (no flash).html
8 13 0.20% 12 1.11% /~matt/explain-name.html
9 12 0.18% 11 1.02% /~matt/private.html
10 9 0.14% 9 0.83% /usage/usage_200702.html

Top 30 of 848 Total Sites
# Hits Files KBytes Visits Hostname
1 755 11.47% 0 0.00% 210 0.09% 141 9.78% 58.61.155.13
2 563 8.55% 539 12.02% 47637 19.44% 32 2.22% livebot-65-55-213-106.search.live.com
3 388 5.89% 334 7.45% 2910 1.19% 78 5.41% crawl-66-249-70-145.googlebot.com
4 367 5.57% 171 3.81% 9684 3.95% 1 0.07% 95-87-174-206.gci.net
5 259 3.93% 240 5.35% 4497 1.83% 3 0.21% ip72-201-119-30.ph.ph.cox.net
6 175 2.66% 141 3.14% 7767 3.17% 7 0.49% ip68-106-63-236.ph.ph.cox.net
7 138 2.10% 94 2.10% 9493 3.87% 50 3.47% crawl-66-249-73-251.googlebot.com
8 129 1.96% 93 2.07% 494 0.20% 13 0.90% benromach.distancelab.org
9 114 1.73% 0 0.00% 32 0.01% 113 7.84% 220.120.22.131
10 109 1.66% 109 2.43% 246 0.10% 37 2.57% 78-62-102-250.ip.zebra.lt
11 108 1.64% 108 2.41% 2372 0.97% 1 0.07% 206-169-172-212.static.twtelecom.net
12 106 1.61% 36 0.80% 101 0.04% 6 0.42% 88-107-102-219.dynamic.dsl.as9105.com
13 83 1.26% 79 1.76% 761 0.31% 1 0.07% 204.154.192.252
14 77 1.17% 77 1.72% 229 0.09% 5 0.35% c-76-123-227-247.hsd1.tn.comcast.net
15 72 1.09% 32 0.71% 118 0.05% 7 0.49% 88-107-79-234.dynamic.dsl.as9105.com
16 65 0.99% 0 0.00% 18 0.01% 65 4.51% 125.65.113.4
17 58 0.88% 36 0.80% 98 0.04% 21 1.46% livebot-65-55-210-89.search.live.com
18 54 0.82% 29 0.65% 345 0.14% 24 1.67% livebot-65-55-210-86.search.live.com
19 53 0.80% 53 1.18% 1056 0.43% 1 0.07% 132.156.204.152
20 49 0.74% 29 0.65% 346 0.14% 21 1.46% livebot-65-55-210-87.search.live.com
21 44 0.67% 44 0.98% 554 0.23% 1 0.07% p54ba6cc1.dip.t-dialin.net
22 42 0.64% 42 0.94% 164 0.07% 3 0.21% cpc1-cowc4-0-0-cust483.renf.cable.ntl.com
23 40 0.61% 0 0.00% 11 0.00% 0 0.00% lj511840.crawl.yahoo.net
24 40 0.61% 39 0.87% 182 0.07% 10 0.69% wj500000.inktomisearch.com
25 38 0.58% 0 0.00% 11 0.00% 0 0.00% lj512267.crawl.yahoo.net
26 36 0.55% 36 0.80% 8489 3.46% 8 0.56% 211.233.61.5
27 36 0.55% 34 0.76% 511 0.21% 1 0.07% mail.oneilprint.com
28 35 0.53% 13 0.29% 41 0.02% 18 1.25% crawl14.exabot.com
29 33 0.50% 33 0.74% 98 0.04% 3 0.21% zaq7d04af06.zaq.ne.jp
30 32 0.49% 14 0.31% 42 0.02% 14 0.97% livebot-65-55-210-88.search.live.com

Top 10 of 848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 8.55% 539 12.02% 47637 19.44% 32 2.22% livebot-65-55-213-106.search.live.com
2 367 5.57% 171 3.81% 9684 3.95% 1 0.07% 95-87-174-206.gci.net
3 138 2.10% 94 2.10% 9493 3.87% 50 3.47% crawl-66-249-73-251.googlebot.com
4 36 0.55% 36 0.80% 8489 3.46% 8 0.56% 211.233.61.5
5 175 2.66% 141 3.14% 7767 3.17% 7 0.49% ip68-106-63-236.ph.ph.cox.net
6 259 3.93% 240 5.35% 4497 1.83% 3 0.21% ip72-201-119-30.ph.ph.cox.net
7 388 5.89% 334 7.45% 2910 1.19% 78 5.41% crawl-66-249-70-145.googlebot.com
8 2 0.03% 2 0.04% 2622 1.07% 0 0.00% adsl-76-220-239-97.dsl.bkfd14.sbcglobal.net
9 10 0.15% 9 0.20% 2430 0.99% 0 0.00% 121.1.46.110
10 20 0.30% 11 0.25% 2401 0.98% 1 0.07% 58.121.164.45

Top 30 of 207 Total Referrers
# Hits Referrer
1 2290 34.78% - (Direct Request)
2 900 13.67% http://karau.com:8000/~matt/
3 755 11.47% http://www.nassc.com/pr.php
4 235 3.57% http://mp3blog.org.ua/
5 166 2.52% http://karau.com:8000/~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
6 111 1.69% http://karau.com:8000/
7 101 1.53% http://68.106.63.236:8000/~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/index.html
8 99 1.50% http://www.karau.com/~matt/
9 91 1.38% http://www.karau.com/
10 79 1.20% http://68.106.63.236:8000/~matt/
11 58 0.88% http://karau.com:8000/~wedding/Honeymoon/index_2.html
12 56 0.85% http://karau.com:8000/~jeff/Automobile/Firehawk_Brand_New/index.html
13 51 0.77% http://profiles.friendster.com/18284443
14 46 0.70% http://karau.com:8000/~wedding/Honeymoon/index_3.html
15 46 0.70% http://karau.com:8000/~wedding/Honeymoon/index_4.html
16 46 0.70% http://karau.com:8000/~wedding/Honeymoon/index_5.html
17 44 0.67% http://karau.com:8000/~matt/private.html
18 40 0.61% http://crystaljeeen.bravehost.com
19 35 0.53% http://68.106.63.236:8000/~jeff/Automobile/Firehawk_Brand_New/index_2.html
20 32 0.49% http://kr.img.search.yahoo.com/search/images
21 31 0.47% http://karau.com:8000/~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/011_SC276_Bridge_Over_Creek.html
22 31 0.47% http://karau.com:8000/~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/index.html
23 29 0.44% http://karau.com:8000/~jeff/menu.html
24 29 0.44% http://karau.com:8000/~wedding/Honeymoon/index.html
25 28 0.43% http://karau.com:8000/~wedding/Honeymoon/index_6.html
26 27 0.41% http://68.106.63.236:8000/~jeff/Automobile/Firehawk_Brand_New/index.html
27 26 0.39% http://68.106.63.236:8000/~wedding/Honeymoon/index_6.html
28 25 0.38% http://68.106.63.236:8000/~jeff/Pool/Pool_Journal.html
29 23 0.35% http://www.blackplanet.com/users/IGOTA-TESTIMONY/canvas/view_canvas.html
30 21 0.32% http://68.106.63.236:8000/~jeff/Photo_Galleries/John_Cecelia_Wedding/index.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 21 45.65% ¿©¸§Ç³°æ
2 12 26.09% ¿©¸§
3 5 10.87% ¿©¸§»çÁø
4 2 4.35% alicia karau
5 2 4.35% ¿©¸§ dz°æ
6 2 4.35% ¿©¸§Ç³°æ»çÁø
7 1 2.17% pbp244.zip
8 1 2.17% ´ÞÆØÀÌ

Top 15 of 180 Total User Agents
# Hits User Agent
1 868 13.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 657 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 563 8.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 514 7.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 505 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 448 6.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 287 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 282 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 250 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 239 3.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 199 3.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
12 169 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 140 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 112 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
15 111 1.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52

Usage by Country for January 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2003 30.42% 1594 35.54% 71726 29.26% US Commercial
2 1933 29.36% 1429 31.86% 51451 20.99% Network
3 1891 28.72% 795 17.73% 81832 33.39% Unresolved/Unknown
4 131 1.99% 95 2.12% 608 0.25% Non-Profit Organization
5 110 1.67% 110 2.45% 375 0.15% Lithuania
6 90 1.37% 90 2.01% 777 0.32% United Kingdom
7 76 1.15% 74 1.65% 2559 1.04% Japan
8 48 0.73% 47 1.05% 4867 1.99% France
9 44 0.67% 44 0.98% 784 0.32% Germany
10 35 0.53% 35 0.78% 2772 1.13% Italy
11 33 0.50% 26 0.58% 11865 4.84% Brazil
12 22 0.33% 22 0.49% 95 0.04% US Educational
13 20 0.30% 20 0.45% 709 0.29% Spain
14 18 0.27% 18 0.40% 770 0.31% Netherlands
15 13 0.20% 13 0.29% 748 0.31% Sweden
16 12 0.18% 1 0.02% 12 0.00% Ireland
17 11 0.17% 10 0.22% 188 0.08% Australia
18 10 0.15% 9 0.20% 3994 1.63% Portugal
19 8 0.12% 8 0.18% 1043 0.43% Belgium
20 8 0.12% 8 0.18% 1035 0.42% Greece
21 7 0.11% 7 0.16% 328 0.13% Switzerland
22 6 0.09% 6 0.13% 410 0.17% Hungary
23 6 0.09% 6 0.13% 44 0.02% Taiwan
24 5 0.08% 5 0.11% 281 0.11% Russian Federation
25 4 0.06% 4 0.09% 516 0.21% Norway
26 3 0.05% 1 0.02% 130 0.05% China
27 3 0.05% 3 0.07% 473 0.19% Denmark
28 3 0.05% 3 0.07% 387 0.16% Finland
29 3 0.05% 3 0.07% 388 0.16% Malaysia
30 3 0.05% 3 0.07% 388 0.16% Turkey


Generated by Webalizer Version 2.01