Usage Statistics for www.karau.com

Summary Period: February 2009
Generated 01-Mar-2009 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 10460
Total Files 6637
Total Pages 5879
Total Visits 2537
Total KBytes 1276645
Total Unique Sites 831
Total Unique URLs 1456
Total Unique Referrers 150
Total Unique User Agents 198
. Avg Max
Hits per Hour 15 316
Hits per Day 373 1506
Files per Day 237 1277
Pages per Day 209 1319
Visits per Day 90 118
KBytes per Day 45594 492683
Hits by Response Code
Code 200 - OK 6637
Code 206 - Partial Content 124
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2030
Code 403 - Forbidden 1
Code 404 - Not Found 1590
Code 405 - Method Not Allowed 73

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 285 2.72% 157 2.37% 142 2.42% 76 3.00% 47 5.66% 14494 1.14%
2 234 2.24% 123 1.85% 101 1.72% 87 3.43% 36 4.33% 9214 0.72%
3 238 2.28% 147 2.21% 93 1.58% 84 3.31% 45 5.42% 12113 0.95%
4 394 3.77% 211 3.18% 193 3.28% 111 4.38% 46 5.54% 13795 1.08%
5 291 2.78% 160 2.41% 131 2.23% 80 3.15% 45 5.42% 12624 0.99%
6 344 3.29% 190 2.86% 177 3.01% 96 3.78% 40 4.81% 7973 0.62%
7 252 2.41% 104 1.57% 159 2.70% 100 3.94% 41 4.93% 10505 0.82%
8 311 2.97% 118 1.78% 207 3.52% 105 4.14% 38 4.57% 7588 0.59%
9 321 3.07% 138 2.08% 181 3.08% 100 3.94% 44 5.29% 13605 1.07%
10 322 3.08% 204 3.07% 142 2.42% 85 3.35% 46 5.54% 13206 1.03%
11 435 4.16% 272 4.10% 186 3.16% 118 4.65% 71 8.54% 10342 0.81%
12 332 3.17% 255 3.84% 103 1.75% 88 3.47% 78 9.39% 59295 4.64%
13 309 2.95% 221 3.33% 101 1.72% 95 3.74% 58 6.98% 13031 1.02%
14 206 1.97% 131 1.97% 72 1.22% 64 2.52% 38 4.57% 13899 1.09%
15 260 2.49% 138 2.08% 94 1.60% 87 3.43% 53 6.38% 19226 1.51%
16 216 2.07% 131 1.97% 112 1.91% 67 2.64% 36 4.33% 17290 1.35%
17 362 3.46% 146 2.20% 217 3.69% 98 3.86% 54 6.50% 19169 1.50%
18 414 3.96% 230 3.47% 184 3.13% 84 3.31% 52 6.26% 15292 1.20%
19 312 2.98% 179 2.70% 141 2.40% 74 2.92% 47 5.66% 14024 1.10%
20 260 2.49% 172 2.59% 83 1.41% 81 3.19% 67 8.06% 25770 2.02%
21 1506 14.40% 1277 19.24% 1319 22.44% 105 4.14% 75 9.03% 157119 12.31%
22 645 6.17% 484 7.29% 517 8.79% 101 3.98% 60 7.22% 63609 4.98%
23 340 3.25% 179 2.70% 161 2.74% 106 4.18% 53 6.38% 21114 1.65%
24 574 5.49% 475 7.16% 411 6.99% 91 3.59% 39 4.69% 47472 3.72%
25 316 3.02% 204 3.07% 150 2.55% 103 4.06% 53 6.38% 15267 1.20%
26 295 2.82% 205 3.09% 136 2.31% 81 3.19% 55 6.62% 147989 11.59%
27 348 3.33% 225 3.39% 145 2.47% 98 3.86% 57 6.86% 492683 38.59%
28 338 3.23% 161 2.43% 221 3.76% 83 3.27% 30 3.61% 8934 0.70%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 1.54% 1 39 0.59% 4 132 2.25% 56 1573 0.12%
1 9 262 2.50% 5 140 2.11% 6 180 3.06% 1733 48537 3.80%
2 9 262 2.50% 4 132 1.99% 7 200 3.40% 390 10908 0.85%
3 12 352 3.37% 7 202 3.04% 9 273 4.64% 861 24121 1.89%
4 14 397 3.80% 7 212 3.19% 9 274 4.66% 734 20552 1.61%
5 22 630 6.02% 16 468 7.05% 19 542 9.22% 2262 63333 4.96%
6 13 379 3.62% 6 194 2.92% 8 231 3.93% 854 23915 1.87%
7 12 340 3.25% 6 178 2.68% 5 158 2.69% 5484 153558 12.03%
8 12 340 3.25% 5 167 2.52% 5 165 2.81% 5484 153560 12.03%
9 17 499 4.77% 12 351 5.29% 11 314 5.34% 1200 33587 2.63%
10 14 394 3.77% 8 226 3.41% 5 155 2.64% 1232 34504 2.70%
11 16 459 4.39% 10 292 4.40% 6 172 2.93% 1368 38300 3.00%
12 17 501 4.79% 11 323 4.87% 6 188 3.20% 738 20675 1.62%
13 16 462 4.42% 10 300 4.52% 8 226 3.84% 1194 33437 2.62%
14 16 455 4.35% 10 298 4.49% 8 234 3.98% 1032 28903 2.26%
15 26 734 7.02% 19 550 8.29% 12 361 6.14% 1448 40554 3.18%
16 18 519 4.96% 11 329 4.96% 7 197 3.35% 796 22286 1.75%
17 25 718 6.86% 19 532 8.02% 7 217 3.69% 1261 35307 2.77%
18 23 660 6.31% 16 472 7.11% 10 280 4.76% 1319 36935 2.89%
19 18 513 4.90% 13 368 5.54% 12 356 6.06% 1186 33215 2.60%
20 22 616 5.89% 16 456 6.87% 16 468 7.96% 1687 47224 3.70%
21 12 350 3.35% 8 226 3.41% 8 242 4.12% 404 11321 0.89%
22 9 274 2.62% 4 132 1.99% 6 173 2.94% 4979 139423 10.92%
23 6 183 1.75% 1 50 0.75% 5 141 2.40% 7890 220917 17.30%

Top 30 of 1456 Total URLs
# Hits KBytes URL
1 1784 17.06% 229122 17.95% /usage/usage_200901.html
2 232 2.22% 3538 0.28% /~matt/
3 145 1.39% 320 0.03% /
4 45 0.43% 54 0.00% /main.css
5 43 0.41% 3400 0.27% /~matt/private.html
6 35 0.33% 3778 0.30% /usage/usage_200902.html
7 27 0.26% 3304 0.26% /usage/usage_200811.html
8 22 0.21% 2094 0.16% /usage/usage_200708.html
9 18 0.17% 167 0.01% /usage/
10 16 0.15% 14 0.00% /~matt/favicon.ico
11 14 0.13% 1277 0.10% /usage/usage_200810.html
12 14 0.13% 3 0.00% /~jeff/
13 13 0.12% 16 0.00% /~jeff/menu.html
14 12 0.11% 2 0.00% /~jeff/main.css
15 11 0.11% 4 0.00% /~jeff/main.html
16 10 0.10% 1294 0.10% /usage/usage_200611.html
17 10 0.10% 10 0.00% /~jeff/menu.css
18 9 0.09% 16 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
19 9 0.09% 56 0.00% /~matt/explain-name.html
20 8 0.08% 124 0.01% /~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/
21 8 0.08% 12 0.00% /~wedding/weddingalbum/Reception/images/galleryStyle.css
22 8 0.08% 18 0.00% http://www.baidu.com/
23 8 0.08% 18 0.00% http://www.google.cn/
24 7 0.07% 36 0.00% /~jeff/Automobile/Car Show Photos 2003/
25 7 0.07% 6 0.00% /~jeff/Photo_Galleries/Annabels_Wedding/pages/Annabels Wedding - Annabel
26 7 0.07% 12 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/007_SC276_Top_of_Falls_N_Greenville.html
27 7 0.07% 10 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/009_SC276_Creek_Above_Falls.html
28 7 0.07% 10 0.00% /~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/pages/063_Indy_Family (no flash).html
29 7 0.07% 8 0.00% /~jeff/Photo_Galleries/Justin_Catherine_Wedding/pages/Justins Wedding 70 - Kathie outside again.html
30 7 0.07% 11 0.00% /~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/images/galleryStyle.css

Top 10 of 1456 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 601543 47.12% /~jeff/Wedding_Print/Archive.zip
2 1784 17.06% 229122 17.95% /usage/usage_200901.html
3 1 0.01% 35189 2.76% /~jeff/video/TitleSeq.mov
4 1 0.01% 7205 0.56% /plans/Karau_Residence_Final_Set-082107.pdf
5 35 0.33% 3778 0.30% /usage/usage_200902.html
6 232 2.22% 3538 0.28% /~matt/
7 43 0.41% 3400 0.27% /~matt/private.html
8 27 0.26% 3304 0.26% /usage/usage_200811.html
9 22 0.21% 2094 0.16% /usage/usage_200708.html
10 10 0.10% 1294 0.10% /usage/usage_200611.html

Top 10 of 752 Total Entry Pages
# Hits Visits URL
1 232 2.22% 213 13.62% /~matt/
2 145 1.39% 77 4.92% /
3 43 0.41% 31 1.98% /~matt/private.html
4 35 0.33% 22 1.41% /usage/usage_200902.html
5 18 0.17% 15 0.96% /usage/
6 22 0.21% 15 0.96% /usage/usage_200708.html
7 1784 17.06% 14 0.90% /usage/usage_200901.html
8 14 0.13% 10 0.64% /usage/usage_200810.html
9 14 0.13% 10 0.64% /~jeff/
10 10 0.10% 9 0.58% /usage/usage_200611.html

Top 10 of 755 Total Exit Pages
# Hits Visits URL
1 232 2.22% 214 13.66% /~matt/
2 145 1.39% 76 4.85% /
3 43 0.41% 27 1.72% /~matt/private.html
4 35 0.33% 21 1.34% /usage/usage_200902.html
5 18 0.17% 16 1.02% /usage/
6 1784 17.06% 14 0.89% /usage/usage_200901.html
7 22 0.21% 12 0.77% /usage/usage_200708.html
8 10 0.10% 10 0.64% /usage/usage_200611.html
9 14 0.13% 9 0.57% /usage/usage_200810.html
10 11 0.11% 8 0.51% /~jeff/main.html

Top 30 of 831 Total Sites
# Hits Files KBytes Visits Hostname
1 1780 17.02% 1780 26.82% 228737 17.92% 11 0.43% ks359677.kimsufi.com
2 301 2.88% 36 0.54% 772 0.06% 113 4.45% crawl-66-249-71-226.googlebot.com
3 293 2.80% 32 0.48% 667 0.05% 118 4.65% crawl-66-249-71-207.googlebot.com
4 291 2.78% 39 0.59% 1502 0.12% 117 4.61% crawl-66-249-71-225.googlebot.com
5 271 2.59% 45 0.68% 707 0.06% 106 4.18% crawl-66-249-71-206.googlebot.com
6 269 2.57% 28 0.42% 148 0.01% 104 4.10% crawl-66-249-71-205.googlebot.com
7 268 2.56% 0 0.00% 75 0.01% 239 9.42% 125.65.112.217
8 255 2.44% 20 0.30% 629 0.05% 111 4.38% crawl-66-249-71-227.googlebot.com
9 219 2.09% 0 0.00% 64 0.00% 130 5.12% 125.65.165.139
10 174 1.66% 0 0.00% 49 0.00% 160 6.31% 221.195.73.68
11 149 1.42% 0 0.00% 42 0.00% 116 4.57% 222.208.183.147
12 138 1.32% 22 0.33% 282 0.02% 48 1.89% crawl-66-249-71-172.googlebot.com
13 129 1.23% 17 0.26% 241 0.02% 47 1.85% crawl-66-249-71-170.googlebot.com
14 109 1.04% 0 0.00% 31 0.00% 96 3.78% 222.208.183.218
15 101 0.97% 9 0.14% 164 0.01% 40 1.58% crawl-66-249-73-5.googlebot.com
16 86 0.82% 13 0.20% 30 0.00% 54 2.13% crawl-66-249-71-171.googlebot.com
17 76 0.73% 73 1.10% 766 0.06% 1 0.04% c-68-61-247-211.hsd1.mi.comcast.net
18 68 0.65% 68 1.02% 200 0.02% 1 0.04% 78.52.99.134
19 52 0.50% 0 0.00% 15 0.00% 50 1.97% 222.187.220.163
20 47 0.45% 0 0.00% 13 0.00% 46 1.81% 222.215.230.49
21 43 0.41% 0 0.00% 12 0.00% 39 1.54% 222.187.221.88
22 40 0.38% 14 0.21% 424 0.03% 21 0.83% msnbot-65-55-105-212.search.msn.com
23 39 0.37% 36 0.54% 148 0.01% 1 0.04% ip-83-134-9-153.dsl.scarlet.be
24 32 0.31% 30 0.45% 544 0.04% 2 0.08% 78-159-112-244.internetserviceteam.com
25 32 0.31% 8 0.12% 19 0.00% 15 0.59% msnbot-65-55-105-215.search.msn.com
26 31 0.30% 5 0.08% 13 0.00% 14 0.55% msnbot-65-55-105-219.search.msn.com
27 30 0.29% 30 0.45% 131 0.01% 1 0.04% 212.222.115.166
28 30 0.29% 0 0.00% 8 0.00% 30 1.18% 222.187.220.162
29 30 0.29% 0 0.00% 8 0.00% 30 1.18% 60.172.222.17
30 30 0.29% 14 0.21% 35 0.00% 18 0.71% crawl14.exabot.com

Top 10 of 831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.23% 23 0.35% 348277 27.28% 1 0.04% 192.168.0.1
2 2 0.02% 2 0.03% 254203 19.91% 0 0.00% mail.oneilprint.com
3 1780 17.02% 1780 26.82% 228737 17.92% 11 0.43% ks359677.kimsufi.com
4 2 0.02% 2 0.03% 35320 2.77% 1 0.04% msnbot-65-55-165-18.search.msn.com
5 1 0.01% 1 0.02% 7205 0.56% 0 0.00% msnbot-65-55-165-25.search.msn.com
6 16 0.15% 16 0.24% 4949 0.39% 0 0.00% 200.172.102.100
7 25 0.24% 25 0.38% 3177 0.25% 5 0.20% dhcp-077-251-008-086.chello.nl
8 8 0.08% 8 0.12% 2829 0.22% 0 0.00% 189-51-55-124.unotel.com.br
9 8 0.08% 8 0.12% 2829 0.22% 0 0.00% 18980045082.user.veloxzone.com.br
10 8 0.08% 8 0.12% 2829 0.22% 0 0.00% 18981054112.user.veloxzone.com.br

Top 30 of 150 Total Referrers
# Hits Referrer
1 4444 42.49% - (Direct Request)
2 2223 21.25% http://karau.com:8000/~matt/
3 896 8.57% http://tdbbydavi.zip.net/
4 851 8.14% http://kazaan.sexyweb.es/
5 629 6.01% http://www.videos.kom.pl/
6 299 2.86% http://videochat-gratis-1.blogspot.com/
7 212 2.03% http://www.karau.com/~matt/
8 144 1.38% http://karau.com:8000/~matt/private.html
9 76 0.73% http://karau.com:8000/
10 50 0.48% http://www.karau.com/
11 44 0.42% http://74.125.79.113/translate_c
12 39 0.37% http://search.live.com/results.aspx
13 32 0.31% http://images.google.com.br/imgres
14 28 0.27% http://ordemnascente.blogspot.com/2004_10_01_archive.html
15 25 0.24% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
16 25 0.24% http://karau.com:8000/usage/usage_200810.html
17 20 0.19% http://karau.com:8000/~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/index.html
18 19 0.18% http://karau.com:8000/~jeff/Photo_Galleries/Justin_Catherine_Wedding/index.html
19 18 0.17% http://karau.com:8000/~jeff/Automobile/Car Show Photos 2003/index.html
20 18 0.17% http://karau.com:8000/~jeff/Photo_Galleries/Justin_Catherine_Wedding/index_2.html
21 18 0.17% http://karau.com:8000/~matt/udk.html
22 16 0.15% http://www.google.com/search
23 15 0.14% http://karau.com:8000/~jeff/menu.html
24 14 0.13% http://74.125.77.132/search
25 14 0.13% http://karau.com:8000/~jeff/
26 14 0.13% http://www.blackplanet.com/users/IGOTA-TESTIMONY/canvas/view_canvas.html
27 13 0.12% http://karau.com:8000/~jeff/main.html
28 12 0.11% http://karau.com:8000/~jeff/Pool/Pool_Journal.html
29 11 0.11% http://127.0.0.1:4664/preview
30 10 0.10% http://www.dekorfilm.se/bildekor/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 22.22% lapnap mit
2 2 11.11% karau.com
3 1 5.56% alicia karau
4 1 5.56% charo sahara
5 1 5.56% ebay cmps03
6 1 5.56% harvick brickyard 400 burnout
7 1 5.56% karau
8 1 5.56% lapnap media lab
9 1 5.56% lapnap.media
10 1 5.56% lapnap.media.mit.edu
11 1 5.56% megaseg isrc code
12 1 5.56% mit lapnap
13 1 5.56% mit media lab lapnap
14 1 5.56% vegitation in the grand canyon

Top 15 of 198 Total User Agents
# Hits User Agent
1 2087 19.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 817 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 366 3.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 346 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 329 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
6 259 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 249 2.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 214 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 210 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 200 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 176 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 150 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 127 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 124 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 123 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6097 58.29% 3828 57.68% 546679 42.82% US Commercial
2 2155 20.60% 896 13.50% 446283 34.96% Unresolved/Unknown
3 728 6.96% 698 10.52% 251422 19.69% Brazil
4 663 6.34% 580 8.74% 15346 1.20% Network
5 352 3.37% 334 5.03% 2132 0.17% US Educational
6 106 1.01% 90 1.36% 452 0.04% Germany
7 60 0.57% 56 0.84% 3720 0.29% Netherlands
8 40 0.38% 37 0.56% 320 0.03% Belgium
9 31 0.30% 27 0.41% 270 0.02% Ireland
10 30 0.29% 29 0.44% 214 0.02% Canada
11 28 0.27% 26 0.39% 179 0.01% France
12 22 0.21% 20 0.30% 1048 0.08% Russian Federation
13 21 0.20% 21 0.32% 3656 0.29% Portugal
14 19 0.18% 14 0.21% 136 0.01% Indonesia
15 19 0.18% 17 0.26% 146 0.01% Poland
16 14 0.13% 13 0.20% 396 0.03% Japan
17 12 0.11% 12 0.18% 44 0.00% Non-Profit Organization
18 12 0.11% 12 0.18% 44 0.00% Argentina
19 12 0.11% 12 0.18% 44 0.00% Austria
20 12 0.11% 12 0.18% 44 0.00% United Kingdom
21 11 0.11% 11 0.17% 1461 0.11% Old style Arpanet (arpa)
22 4 0.04% 4 0.06% 1414 0.11% Chile
23 4 0.04% 4 0.06% 24 0.00% Italy
24 1 0.01% 1 0.02% 102 0.01% Australia
25 1 0.01% 1 0.02% 2 0.00% China
26 1 0.01% 1 0.02% 355 0.03% Hungary
27 1 0.01% 1 0.02% 102 0.01% India
28 1 0.01% 1 0.02% 309 0.02% Pakistan
29 1 0.01% 1 0.02% 87 0.01% Romania
30 1 0.01% 1 0.02% 87 0.01% Singapore


Generated by Webalizer Version 2.01