Usage Statistics for www.karau.com

Summary Period: May 2010
Generated 01-Jun-2010 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 9314
Total Files 5450
Total Pages 4453
Total Visits 2341
Total KBytes 281705
Total Unique Sites 877
Total Unique URLs 2310
Total Unique Referrers 390
Total Unique User Agents 205
. Avg Max
Hits per Hour 12 617
Hits per Day 300 827
Files per Day 175 542
Pages per Day 143 283
Visits per Day 75 140
KBytes per Day 9087 30924
Hits by Response Code
Code 200 - OK 5450
Code 206 - Partial Content 64
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 2306
Code 404 - Not Found 1492

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 251 2.69% 94 1.72% 168 3.77% 53 2.26% 41 4.68% 3811 1.35%
2 292 3.14% 133 2.44% 156 3.50% 62 2.65% 53 6.04% 9241 3.28%
3 267 2.87% 82 1.50% 200 4.49% 66 2.82% 34 3.88% 5550 1.97%
4 257 2.76% 145 2.66% 130 2.92% 42 1.79% 34 3.88% 2175 0.77%
5 267 2.87% 114 2.09% 151 3.39% 62 2.65% 43 4.90% 3539 1.26%
6 254 2.73% 156 2.86% 116 2.60% 50 2.14% 48 5.47% 8492 3.01%
7 296 3.18% 171 3.14% 146 3.28% 52 2.22% 37 4.22% 7704 2.73%
8 251 2.69% 162 2.97% 113 2.54% 76 3.25% 41 4.68% 6781 2.41%
9 210 2.25% 96 1.76% 130 2.92% 74 3.16% 41 4.68% 2498 0.89%
10 194 2.08% 112 2.06% 122 2.74% 90 3.84% 48 5.47% 9385 3.33%
11 237 2.54% 158 2.90% 115 2.58% 76 3.25% 40 4.56% 6089 2.16%
12 233 2.50% 109 2.00% 115 2.58% 91 3.89% 44 5.02% 6677 2.37%
13 271 2.91% 134 2.46% 136 3.05% 71 3.03% 44 5.02% 5507 1.95%
14 701 7.53% 538 9.87% 178 4.00% 83 3.55% 51 5.82% 17198 6.11%
15 162 1.74% 77 1.41% 92 2.07% 84 3.59% 54 6.16% 8373 2.97%
16 256 2.75% 176 3.23% 162 3.64% 73 3.12% 57 6.50% 7845 2.78%
17 511 5.49% 387 7.10% 208 4.67% 72 3.08% 37 4.22% 6759 2.40%
18 827 8.88% 542 9.94% 241 5.41% 95 4.06% 66 7.53% 30924 10.98%
19 316 3.39% 174 3.19% 167 3.75% 95 4.06% 59 6.73% 6922 2.46%
20 359 3.85% 211 3.87% 146 3.28% 82 3.50% 59 6.73% 9571 3.40%
21 198 2.13% 124 2.28% 102 2.29% 58 2.48% 43 4.90% 8765 3.11%
22 151 1.62% 72 1.32% 81 1.82% 72 3.08% 50 5.70% 2988 1.06%
23 254 2.73% 89 1.63% 106 2.38% 83 3.55% 49 5.59% 10906 3.87%
24 159 1.71% 77 1.41% 88 1.98% 72 3.08% 55 6.27% 8170 2.90%
25 257 2.76% 145 2.66% 75 1.68% 69 2.95% 65 7.41% 12433 4.41%
26 222 2.38% 83 1.52% 72 1.62% 62 2.65% 61 6.96% 9547 3.39%
27 289 3.10% 139 2.55% 116 2.60% 84 3.59% 71 8.10% 12114 4.30%
28 454 4.87% 315 5.78% 283 6.36% 79 3.37% 61 6.96% 10955 3.89%
29 277 2.97% 149 2.73% 104 2.34% 57 2.43% 51 5.82% 11783 4.18%
30 390 4.19% 308 5.65% 280 6.29% 140 5.98% 108 12.31% 8181 2.90%
31 251 2.69% 178 3.27% 154 3.46% 126 5.38% 125 14.25% 20821 7.39%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 2.24% 3 99 1.82% 4 135 3.03% 71 2190 0.78%
1 7 223 2.39% 2 89 1.63% 4 136 3.05% 60 1851 0.66%
2 8 275 2.95% 4 131 2.40% 5 184 4.13% 61 1905 0.68%
3 7 235 2.52% 3 106 1.94% 4 145 3.26% 149 4630 1.64%
4 8 259 2.78% 3 106 1.94% 4 142 3.19% 237 7342 2.61%
5 15 480 5.15% 9 296 5.43% 5 183 4.11% 455 14119 5.01%
6 12 373 4.00% 6 204 3.74% 4 142 3.19% 784 24299 8.63%
7 10 312 3.35% 5 163 2.99% 4 147 3.30% 526 16305 5.79%
8 19 596 6.40% 14 443 8.13% 11 358 8.04% 608 18856 6.69%
9 13 425 4.56% 9 285 5.23% 8 248 5.57% 576 17867 6.34%
10 10 333 3.58% 6 187 3.43% 5 163 3.66% 562 17419 6.18%
11 10 339 3.64% 6 195 3.58% 4 138 3.10% 382 11848 4.21%
12 11 368 3.95% 6 209 3.83% 5 180 4.04% 397 12322 4.37%
13 31 981 10.53% 21 651 11.94% 9 290 6.51% 1199 37172 13.20%
14 18 579 6.22% 12 387 7.10% 10 312 7.01% 555 17217 6.11%
15 16 500 5.37% 9 296 5.43% 6 192 4.31% 360 11147 3.96%
16 11 356 3.82% 6 192 3.52% 5 162 3.64% 434 13463 4.78%
17 12 389 4.18% 6 209 3.83% 5 162 3.64% 575 17824 6.33%
18 10 331 3.55% 5 175 3.21% 5 179 4.02% 192 5951 2.11%
19 9 303 3.25% 5 169 3.10% 5 176 3.95% 243 7520 2.67%
20 8 277 2.97% 4 129 2.37% 4 150 3.37% 99 3062 1.09%
21 21 667 7.16% 16 498 9.14% 6 207 4.65% 372 11524 4.09%
22 8 263 2.82% 4 127 2.33% 5 185 4.15% 48 1478 0.52%
23 7 241 2.59% 3 104 1.91% 4 137 3.08% 142 4396 1.56%

Top 30 of 2310 Total URLs
# Hits KBytes URL
1 422 4.53% 584 0.21% /
2 214 2.30% 2107 0.75% /usage/
3 139 1.49% 2038 0.72% /~matt/
4 59 0.63% 4969 1.76% /~matt/private.html
5 57 0.61% 64 0.02% /main.css
6 44 0.47% 4 0.00% /~jeff/main.css
7 44 0.47% 11 0.00% /~jeff/main.html
8 43 0.46% 4642 1.65% /usage/usage_201005.html
9 38 0.41% 53 0.02% /~wedding/Honeymoon/images/galleryStyle.css
10 36 0.39% 8 0.00% /~jeff/
11 36 0.39% 37 0.01% /~jeff/menu.html
12 30 0.32% 26 0.01% /~jeff/menu.css
13 29 0.31% 18 0.01% /~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/images/galleryStyle.css
14 25 0.27% 42 0.01% /~jeff/Photo_Galleries/galleryIndex.html
15 22 0.24% 1708 0.61% /usage/usage_201004.html
16 19 0.20% 36 0.01% /~jeff/Automobile/Car Show Photos 2003/
17 19 0.20% 10 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/013_SC276_Treelined_Drive_S_Ceasars_Head.html
18 18 0.19% 374 0.13% /usage/usage_200912.html
19 18 0.19% 736 0.26% /usage/usage_201002.html
20 17 0.18% 2094 0.74% /usage/usage_200708.html
21 17 0.18% 1226 0.44% /usage/usage_201003.html
22 16 0.17% 379 0.13% /usage/usage_200911.html
23 16 0.17% 41 0.01% /~jeff/Automobile/Firehawk_Brand_New/
24 16 0.17% 1003 0.36% /~matt/udk.html
25 15 0.16% 8 0.00% /~jeff/Automobile/cars.html
26 15 0.16% 3 0.00% /~jeff/Motorcycle/motorcycles.html
27 15 0.16% 2 0.00% /~wedding/css/basic.css
28 15 0.16% 10 0.00% /~wedding/css/menu.css
29 14 0.15% 378 0.13% /usage/usage_200910.html
30 14 0.15% 31 0.01% /~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/

Top 10 of 2310 Total URLs By KBytes
# Hits KBytes URL
1 59 0.63% 4969 1.76% /~matt/private.html
2 43 0.46% 4642 1.65% /usage/usage_201005.html
3 214 2.30% 2107 0.75% /usage/
4 17 0.18% 2094 0.74% /usage/usage_200708.html
5 139 1.49% 2038 0.72% /~matt/
6 22 0.24% 1708 0.61% /usage/usage_201004.html
7 17 0.18% 1226 0.44% /usage/usage_201003.html
8 16 0.17% 1003 0.36% /~matt/udk.html
9 18 0.19% 736 0.26% /usage/usage_201002.html
10 9 0.10% 640 0.23% /usage/usage_200903.html

Top 10 of 722 Total Entry Pages
# Hits Visits URL
1 422 4.53% 323 16.39% /
2 139 1.49% 123 6.24% /~matt/
3 59 0.63% 52 2.64% /~matt/private.html
4 43 0.46% 34 1.73% /usage/usage_201005.html
5 36 0.39% 20 1.01% /~jeff/
6 22 0.24% 17 0.86% /usage/usage_201004.html
7 19 0.20% 14 0.71% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/013_SC276_Treelined_Drive_S_Ceasars_Head.html
8 214 2.30% 13 0.66% /usage/
9 18 0.19% 13 0.66% /usage/usage_201002.html
10 17 0.18% 12 0.61% /usage/usage_201003.html

Top 10 of 721 Total Exit Pages
# Hits Visits URL
1 422 4.53% 317 16.08% /
2 139 1.49% 127 6.44% /~matt/
3 59 0.63% 50 2.54% /~matt/private.html
4 43 0.46% 36 1.83% /usage/usage_201005.html
5 22 0.24% 17 0.86% /usage/usage_201004.html
6 214 2.30% 14 0.71% /usage/
7 17 0.18% 13 0.66% /usage/usage_201003.html
8 19 0.20% 13 0.66% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/013_SC276_Treelined_Drive_S_Ceasars_Head.html
9 13 0.14% 12 0.61% /usage/usage_200907.html
10 44 0.47% 12 0.61% /~jeff/main.html

Top 30 of 877 Total Sites
# Hits Files KBytes Visits Hostname
1 1049 11.26% 140 2.57% 804 0.29% 362 15.46% spider79.yandex.ru
2 894 9.60% 469 8.61% 4962 1.76% 102 4.36% crawl-66-249-68-9.googlebot.com
3 852 9.15% 663 12.17% 25037 8.89% 2 0.09% web.gdds.com
4 797 8.56% 627 11.50% 11192 3.97% 304 12.99% b3091107.crawl.yahoo.net
5 402 4.32% 397 7.28% 7962 2.83% 1 0.04% 173-202-223-121.dyn.centurytel.net
6 347 3.73% 110 2.02% 1388 0.49% 102 4.36% crawl-66-249-71-54.googlebot.com
7 194 2.08% 194 3.56% 2131 0.76% 2 0.09% artdhtml.com
8 146 1.57% 0 0.00% 41 0.01% 141 6.02% 122.227.164.71
9 137 1.47% 0 0.00% 38 0.01% 129 5.51% 221.195.73.86
10 133 1.43% 106 1.94% 3020 1.07% 57 2.43% b3091198.crawl.yahoo.net
11 91 0.98% 13 0.24% 21 0.01% 13 0.56% crawl-66-249-71-80.googlebot.com
12 79 0.85% 0 0.00% 22 0.01% 2 0.09% 58.53.128.61
13 77 0.83% 64 1.17% 1987 0.71% 1 0.04% c-69-246-76-147.hsd1.mi.comcast.net
14 71 0.76% 67 1.23% 1541 0.55% 1 0.04% hsi-kbw-078-043-051-135.hsi4.kabel-badenwuerttemberg.de
15 63 0.68% 4 0.07% 6 0.00% 6 0.26% crawl-66-249-65-8.googlebot.com
16 61 0.65% 0 0.00% 17 0.01% 0 0.00% hn.kd.ny.adsl
17 55 0.59% 13 0.24% 658 0.23% 12 0.51% crawl-66-249-71-22.googlebot.com
18 52 0.56% 27 0.50% 67 0.02% 32 1.37% crawl14.exabot.com
19 46 0.49% 45 0.83% 396 0.14% 1 0.04% host-24-55-78-36.onelinkpr.com
20 36 0.39% 36 0.66% 136 0.05% 2 0.09% cpe-174-106-011-174.ec.res.rr.com
21 34 0.37% 29 0.53% 203 0.07% 2 0.09% user-0ccetb4.cable.mindspring.com
22 28 0.30% 28 0.51% 225 0.08% 1 0.04% 221.193.240.80
23 28 0.30% 21 0.39% 8865 3.15% 0 0.00% 94.96.134.188.dynamic.saudi.net.sa
24 27 0.29% 0 0.00% 8 0.00% 27 1.15% 61.183.15.9
25 27 0.29% 19 0.35% 183 0.07% 1 0.04% 91-65-161-49-dynip.superkabel.de
26 26 0.28% 2 0.04% 100 0.04% 6 0.26% crawl-66-249-71-65.googlebot.com
27 24 0.26% 24 0.44% 90 0.03% 2 0.09% cpe-065-184-183-120.ec.res.rr.com
28 24 0.26% 24 0.44% 90 0.03% 2 0.09% cpe-065-184-253-111.ec.res.rr.com
29 24 0.26% 24 0.44% 90 0.03% 2 0.09% cpe-066-056-234-031.ec.res.rr.com
30 24 0.26% 24 0.44% 90 0.03% 2 0.09% cpe-098-121-187-161.ec.res.rr.com

Top 10 of 877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 9.15% 663 12.17% 25037 8.89% 2 0.09% web.gdds.com
2 797 8.56% 627 11.50% 11192 3.97% 304 12.99% b3091107.crawl.yahoo.net
3 28 0.30% 21 0.39% 8865 3.15% 0 0.00% 94.96.134.188.dynamic.saudi.net.sa
4 402 4.32% 397 7.28% 7962 2.83% 1 0.04% 173-202-223-121.dyn.centurytel.net
5 14 0.15% 13 0.24% 5439 1.93% 0 0.00% 77.30.112.169.dynamic.saudi.net.sa
6 894 9.60% 469 8.61% 4962 1.76% 102 4.36% crawl-66-249-68-9.googlebot.com
7 10 0.11% 10 0.18% 3278 1.16% 0 0.00% 210.101.86.24
8 133 1.43% 106 1.94% 3020 1.07% 57 2.43% b3091198.crawl.yahoo.net
9 5 0.05% 5 0.09% 2612 0.93% 0 0.00% 200.97.9.30
10 7 0.08% 5 0.09% 2574 0.91% 0 0.00% 189106255017.user.veloxzone.com.br

Top 30 of 390 Total Referrers
# Hits Referrer
1 4985 53.52% - (Direct Request)
2 1049 11.26% http://karau.com:8000/~matt/
3 148 1.59% http://karau.com:8000/~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/index.html
4 143 1.54% http://www.karau.com/
5 141 1.51% http://karau.com:8000/~matt/private.html
6 140 1.50% http://www.google.com.br/imgres
7 113 1.21% http://tdbbydavi.zip.net/
8 105 1.13% http://www.karau.com/~matt/
9 98 1.05% http://karau.com:8000/
10 96 1.03% http://e-library.net/
11 96 1.03% http://www.buy-ebook.com/
12 87 0.93% http://karau.com:8000/~jeff/menu.html
13 82 0.88% http://adipex.abix.net
14 81 0.87% http://mike-in-brazil.abix.net
15 68 0.73% http://www.google.com/intl/zh-CN/
16 66 0.71% http://ordemnascente.blogspot.com/2004_10_01_archive.html
17 63 0.68% http://karau.com:8000/~jeff/Pool/Pool_Journal.html
18 60 0.64% http://karau.com:8000/~jeff/Photo_Galleries/Brickyard_400_2003/index.html
19 59 0.63% http://karau.com:8000/~jeff/
20 56 0.60% http://karau.com:8000/~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index.html
21 56 0.60% http://karau.com:8000/~jeff/main.html
22 55 0.59% http://karau.com:8000/~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/index.html
23 40 0.43% http://karau.com:8000/~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index_4.html
24 39 0.42% http://karau.com:8000/~jeff/Automobile/Firehawk_Brand_New/index.html
25 38 0.41% http://karau.com:8000/~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index_2.html
26 37 0.40% http://karau.com:8000/~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/index.html
27 36 0.39% http://karau.com:8000/~jeff/Automobile/Car Show Photos 2003/index.html
28 36 0.39% http://karau.com:8000/~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index_3.html
29 35 0.38% http://karau.com:8000/~jeff/Photo_Galleries/Indy_Wisconsin_Web_Gallery/index_5.html
30 33 0.35% http://karau.com:8000/~jeff/Photo_Galleries/Puerto_Vallarta_June_2005/index_2.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% matt karau
2 2 16.67% http://karau.com:8000/~matt/private.html
3 1 8.33% http://karau.com:8000/
4 1 8.33% karau
5 1 8.33% karau belt pouch
6 1 8.33% karau small tool pouch cat #100
7 1 8.33% linkdomain:wineofthemonthclub.com -site:wineofthemonthclub.com
8 1 8.33% picbasic ds3231
9 1 8.33% picbasic rfid software

Top 15 of 205 Total User Agents
# Hits User Agent
1 1049 11.26% Yandex/1.01.001 (compatible; Win16; I)
2 871 9.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 845 9.07% Googlebot-Image/1.0
4 675 7.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 635 6.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 576 6.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
7 465 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 359 3.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 343 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 214 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 204 2.19% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 195 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 191 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 164 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 102 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4396 47.20% 2504 45.94% 47829 16.98% US Commercial
2 1822 19.56% 1579 28.97% 31524 11.19% Network
3 1209 12.98% 606 11.12% 47176 16.75% Unresolved/Unknown
4 1061 11.39% 152 2.79% 2248 0.80% Russian Federation
5 366 3.93% 279 5.12% 130916 46.47% Brazil
6 154 1.65% 140 2.57% 2559 0.91% Germany
7 96 1.03% 96 1.76% 362 0.13% US Educational
8 65 0.70% 39 0.72% 784 0.28% Japan
9 42 0.45% 34 0.62% 14304 5.08% Saudi Arabia
10 21 0.23% 21 0.39% 47 0.02% Poland
11 15 0.16% 13 0.24% 134 0.05% Estonia
12 12 0.13% 12 0.22% 45 0.02% Belgium
13 9 0.10% 6 0.11% 29 0.01% Italy
14 6 0.06% 4 0.07% 1415 0.50% Colombia
15 6 0.06% 4 0.07% 574 0.20% Mexico
16 5 0.05% 2 0.04% 20 0.01% Non-Profit Organization
17 5 0.05% 5 0.09% 27 0.01% Old style Arpanet (arpa)
18 5 0.05% 3 0.06% 574 0.20% Sweden
19 4 0.04% 3 0.06% 22 0.01% China
20 3 0.03% 2 0.04% 89 0.03% Netherlands
21 3 0.03% 3 0.06% 51 0.02% Seychelles
22 3 0.03% 3 0.06% 24 0.01% Ukraine
23 2 0.02% 1 0.02% 3 0.00% Latvia
24 2 0.02% 1 0.02% 552 0.20% Portugal
25 1 0.01% 1 0.02% 309 0.11% Georgia
26 1 0.01% 1 0.02% 87 0.03% United Kingdom


Generated by Webalizer Version 2.01