Usage Statistics for www.karau.com

Summary Period: April 2009
Generated 01-May-2009 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 11716
Total Files 8145
Total Pages 4583
Total Visits 2150
Total KBytes 470271
Total Unique Sites 1009
Total Unique URLs 2504
Total Unique Referrers 302
Total Unique User Agents 230
. Avg Max
Hits per Hour 16 219
Hits per Day 390 704
Files per Day 271 574
Pages per Day 152 272
Visits per Day 71 118
KBytes per Day 15676 86158
Hits by Response Code
Code 200 - OK 8145
Code 206 - Partial Content 26
Code 304 - Not Modified 1540
Code 404 - Not Found 2005

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 432 3.69% 259 3.18% 174 3.80% 66 3.07% 64 6.34% 11452 2.44%
2 383 3.27% 267 3.28% 125 2.73% 85 3.95% 83 8.23% 10865 2.31%
3 451 3.85% 268 3.29% 114 2.49% 73 3.40% 57 5.65% 16216 3.45%
4 318 2.71% 224 2.75% 73 1.59% 61 2.84% 72 7.14% 9621 2.05%
5 314 2.68% 241 2.96% 84 1.83% 55 2.56% 67 6.64% 10892 2.32%
6 343 2.93% 204 2.50% 149 3.25% 55 2.56% 53 5.25% 9536 2.03%
7 484 4.13% 274 3.36% 272 5.93% 78 3.63% 58 5.75% 8451 1.80%
8 332 2.83% 120 1.47% 228 4.97% 57 2.65% 45 4.46% 4333 0.92%
9 495 4.22% 319 3.92% 179 3.91% 118 5.49% 72 7.14% 26312 5.60%
10 459 3.92% 291 3.57% 244 5.32% 82 3.81% 65 6.44% 13318 2.83%
11 328 2.80% 238 2.92% 150 3.27% 80 3.72% 64 6.34% 7217 1.53%
12 364 3.11% 263 3.23% 184 4.01% 99 4.60% 53 5.25% 5026 1.07%
13 275 2.35% 182 2.23% 168 3.67% 94 4.37% 47 4.66% 6345 1.35%
14 510 4.35% 346 4.25% 207 4.52% 102 4.74% 83 8.23% 15709 3.34%
15 270 2.30% 181 2.22% 117 2.55% 56 2.60% 54 5.35% 10392 2.21%
16 516 4.40% 404 4.96% 256 5.59% 84 3.91% 75 7.43% 29855 6.35%
17 415 3.54% 266 3.27% 215 4.69% 44 2.05% 37 3.67% 15190 3.23%
18 331 2.83% 238 2.92% 165 3.60% 48 2.23% 36 3.57% 17645 3.75%
19 195 1.66% 156 1.92% 94 2.05% 46 2.14% 29 2.87% 12921 2.75%
20 518 4.42% 360 4.42% 134 2.92% 68 3.16% 121 11.99% 20637 4.39%
21 704 6.01% 574 7.05% 136 2.97% 115 5.35% 104 10.31% 21690 4.61%
22 444 3.79% 346 4.25% 128 2.79% 90 4.19% 63 6.24% 86158 18.32%
23 436 3.72% 348 4.27% 116 2.53% 90 4.19% 70 6.94% 11413 2.43%
24 222 1.89% 143 1.76% 95 2.07% 68 3.16% 44 4.36% 5363 1.14%
25 268 2.29% 165 2.03% 116 2.53% 51 2.37% 55 5.45% 5974 1.27%
26 312 2.66% 223 2.74% 130 2.84% 55 2.56% 50 4.96% 11174 2.38%
27 531 4.53% 406 4.98% 190 4.15% 62 2.88% 50 4.96% 18938 4.03%
28 300 2.56% 222 2.73% 98 2.14% 66 3.07% 75 7.43% 19669 4.18%
29 431 3.68% 347 4.26% 131 2.86% 62 2.88% 54 5.35% 10502 2.23%
30 335 2.86% 270 3.31% 111 2.42% 54 2.51% 52 5.15% 17458 3.71%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 2.71% 7 210 2.58% 5 157 3.43% 245 7341 1.56%
1 11 334 2.85% 7 218 2.68% 6 184 4.01% 274 8212 1.75%
2 11 355 3.03% 8 251 3.08% 5 164 3.58% 242 7250 1.54%
3 12 383 3.27% 9 276 3.39% 6 188 4.10% 438 13143 2.79%
4 13 396 3.38% 9 276 3.39% 7 212 4.63% 343 10300 2.19%
5 14 420 3.58% 9 294 3.61% 6 191 4.17% 474 14229 3.03%
6 16 507 4.33% 10 309 3.79% 6 187 4.08% 739 22164 4.71%
7 16 489 4.17% 12 372 4.57% 5 169 3.69% 694 20825 4.43%
8 26 809 6.91% 17 526 6.46% 8 254 5.54% 1163 34883 7.42%
9 13 408 3.48% 9 284 3.49% 5 177 3.86% 703 21095 4.49%
10 21 630 5.38% 12 379 4.65% 7 224 4.89% 940 28189 5.99%
11 17 513 4.38% 11 341 4.19% 6 192 4.19% 706 21178 4.50%
12 18 545 4.65% 14 427 5.24% 6 205 4.47% 3098 92937 19.76%
13 21 640 5.46% 16 509 6.25% 6 203 4.43% 582 17470 3.71%
14 16 499 4.26% 12 364 4.47% 6 184 4.01% 638 19143 4.07%
15 25 769 6.56% 18 544 6.68% 8 242 5.28% 694 20829 4.43%
16 25 755 6.44% 18 564 6.92% 6 205 4.47% 677 20302 4.32%
17 17 527 4.50% 12 387 4.75% 7 224 4.89% 546 16388 3.48%
18 19 582 4.97% 14 427 5.24% 6 183 3.99% 630 18899 4.02%
19 14 424 3.62% 9 279 3.43% 6 191 4.17% 509 15273 3.25%
20 13 400 3.41% 8 269 3.30% 5 171 3.73% 339 10164 2.16%
21 12 386 3.29% 8 257 3.16% 4 146 3.19% 426 12772 2.72%
22 10 312 2.66% 6 199 2.44% 5 159 3.47% 312 9371 1.99%
23 10 316 2.70% 6 183 2.25% 5 171 3.73% 264 7915 1.68%

Top 30 of 2504 Total URLs
# Hits KBytes URL
1 358 3.06% 807 0.17% /
2 325 2.77% 5056 1.08% /~matt/
3 117 1.00% 264 0.06% http://www.yahoo.com/
4 99 0.84% 7424 1.58% /~matt/private.html
5 55 0.47% 58 0.01% /main.css
6 33 0.28% 49 0.01% /~wedding/Honeymoon/images/galleryStyle.css
7 31 0.26% 3454 0.73% /usage/usage_200904.html
8 22 0.19% 19 0.00% /~matt/favicon.ico
9 17 0.15% 39 0.01% /~jeff/Photo_Galleries/galleryIndex.html
10 13 0.11% 1405 0.30% /usage/usage_200810.html
11 13 0.11% 20 0.00% /~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/pages/GP99-01.html
12 13 0.11% 2 0.00% /~jeff/main.css
13 13 0.11% 6 0.00% /~jeff/main.html
14 12 0.10% 18 0.00% /~jeff/menu.html
15 12 0.10% 17 0.00% /~wedding/weddingalbum/Reception/images/galleryStyle.css
16 11 0.09% 900 0.19% /usage/usage_200901.html
17 11 0.09% 3 0.00% /~jeff/
18 11 0.09% 22 0.00% /~jeff/Automobile/Car Show Photos 2003/pages/McDonalds Car Show 24 - Ferrari 355 Spider.html
19 11 0.09% 70 0.01% /~jeff/Photo_Galleries/Justin_Catherine_Wedding/
20 10 0.09% 18 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/008_SC276_Forest_above_Falls_N_Greenville.html
21 10 0.09% 67 0.01% /~jeff/Photo_Galleries/Ryan_Kathie_Vegas_Grand_Canyon/
22 9 0.08% 88 0.02% /usage/
23 9 0.08% 1123 0.24% /usage/usage_200902.html
24 9 0.08% 16 0.00% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/001_SC276_Trees_North_Greenville.html
25 9 0.08% 51 0.01% /~matt/Matthew_Karau.vcf
26 8 0.07% 49 0.01% /~jeff/Automobile/Car Show Photos 2003/
27 8 0.07% 52 0.01% /~jeff/Automobile/Car Show Photos 2003/index_2.html
28 8 0.07% 8 0.00% /~jeff/menu.css
29 8 0.07% 75 0.02% /~matt/explain-name.html
30 8 0.07% 12 0.00% /~wedding/weddingalbum/Family/images/galleryStyle.css

Top 10 of 2504 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 70378 14.97% /~jeff/video/TitleSeq.mov
2 99 0.84% 7424 1.58% /~matt/private.html
3 325 2.77% 5056 1.08% /~matt/
4 31 0.26% 3454 0.73% /usage/usage_200904.html
5 13 0.11% 1405 0.30% /usage/usage_200810.html
6 9 0.08% 1123 0.24% /usage/usage_200902.html
7 11 0.09% 900 0.19% /usage/usage_200901.html
8 358 3.06% 807 0.17% /
9 7 0.06% 785 0.17% /usage/usage_200708.html
10 6 0.05% 775 0.16% /usage/usage_200611.html

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 325 2.77% 280 19.90% /~matt/
2 358 3.06% 144 10.23% /
3 99 0.84% 56 3.98% /~matt/private.html
4 17 0.15% 15 1.07% /~jeff/Photo_Galleries/galleryIndex.html
5 13 0.11% 10 0.71% /~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/pages/GP99-01.html
6 31 0.26% 9 0.64% /usage/usage_200904.html
7 9 0.08% 9 0.64% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/001_SC276_Trees_North_Greenville.html
8 13 0.11% 8 0.57% /usage/usage_200810.html
9 7 0.06% 7 0.50% /~wedding/weddingalbum/Reception/pages/IMG_4559.html
10 7 0.06% 6 0.43% /usage/usage_200708.html

Top 10 of 632 Total Exit Pages
# Hits Visits URL
1 325 2.77% 279 18.45% /~matt/
2 358 3.06% 145 9.59% /
3 117 1.00% 103 6.81% http://www.yahoo.com/
4 99 0.84% 56 3.70% /~matt/private.html
5 17 0.15% 15 0.99% /~jeff/Photo_Galleries/galleryIndex.html
6 31 0.26% 11 0.73% /usage/usage_200904.html
7 9 0.08% 9 0.60% /~jeff/Photo_Galleries/Greenville_SC_trip_Gallery/pages/001_SC276_Trees_North_Greenville.html
8 13 0.11% 9 0.60% /~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/pages/GP99-01.html
9 8 0.07% 8 0.53% /~matt/explain-name.html
10 13 0.11% 7 0.46% /usage/usage_200810.html

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 2484 21.20% 1329 16.32% 122263 26.00% 292 13.58% crawl-66-249-73-5.googlebot.com
2 291 2.48% 0 0.00% 82 0.02% 256 11.91% 125.65.112.217
3 213 1.82% 124 1.52% 14482 3.08% 1 0.05% dyn-66-106.admin.purdue.edu
4 175 1.49% 119 1.46% 2125 0.45% 2 0.09% mail.myrec.coop
5 163 1.39% 57 0.70% 7926 1.69% 1 0.05% unknown-167-83-101.baxter.com
6 109 0.93% 0 0.00% 31 0.01% 100 4.65% 221.195.73.68
7 102 0.87% 51 0.63% 130 0.03% 45 2.09% 18-212-245-216.reverse.lstn.net
8 102 0.87% 96 1.18% 853 0.18% 1 0.05% mail.welfordengassoc.com
9 100 0.85% 90 1.10% 977 0.21% 3 0.14% 212.222.115.166
10 77 0.66% 59 0.72% 1771 0.38% 1 0.05% c-98-223-147-64.hsd1.in.comcast.net
11 71 0.61% 64 0.79% 1617 0.34% 7 0.33% 94-76-199-10.static.as29550.net
12 62 0.53% 49 0.60% 9364 1.99% 10 0.47% crawl-66-249-66-141.googlebot.com
13 60 0.51% 30 0.37% 76 0.02% 30 1.40% 61.160.212.223
14 58 0.50% 36 0.44% 511 0.11% 25 1.16% llf531399.crawl.yahoo.net
15 57 0.49% 12 0.15% 45 0.01% 1 0.05% 152-20-234-61.rev.uncw.edu
16 53 0.45% 0 0.00% 15 0.00% 51 2.37% 222.215.230.49
17 52 0.44% 26 0.32% 66 0.01% 25 1.16% 150.56.191.61.broad.static.hf.ah.cndata.com
18 47 0.40% 25 0.31% 65 0.01% 29 1.35% crawl14.exabot.com
19 43 0.37% 29 0.36% 194 0.04% 22 1.02% msnbot-65-55-105-228.search.msn.com
20 41 0.35% 0 0.00% 11 0.00% 40 1.86% 121.15.245.215
21 38 0.32% 16 0.20% 76 0.02% 1 0.05% 116.1.191.179
22 38 0.32% 38 0.47% 86 0.02% 11 0.51% 53573a79.cable.casema.nl
23 38 0.32% 38 0.47% 140 0.03% 1 0.05% cpc2-cowc4-0-0-cust606.renf.cable.ntl.com
24 38 0.32% 27 0.33% 80 0.02% 24 1.12% msnbot-65-55-105-221.search.msn.com
25 38 0.32% 24 0.29% 175 0.04% 20 0.93% msnbot-65-55-105-226.search.msn.com
26 36 0.31% 36 0.44% 135 0.03% 3 0.14% cpe-065-184-183-006.ec.res.rr.com
27 36 0.31% 24 0.29% 90 0.02% 2 0.09% cpe-065-184-192-163.ec.res.rr.com
28 36 0.31% 24 0.29% 56 0.01% 15 0.70% msnbot-65-55-105-229.search.msn.com
29 34 0.29% 30 0.37% 70583 15.01% 1 0.05% g225136095.adsl.alicedsl.de
30 33 0.28% 33 0.41% 74 0.02% 3 0.14% 5352d60d.cable.casema.nl

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2484 21.20% 1329 16.32% 122263 26.00% 292 13.58% crawl-66-249-73-5.googlebot.com
2 34 0.29% 30 0.37% 70583 15.01% 1 0.05% g225136095.adsl.alicedsl.de
3 213 1.82% 124 1.52% 14482 3.08% 1 0.05% dyn-66-106.admin.purdue.edu
4 62 0.53% 49 0.60% 9364 1.99% 10 0.47% crawl-66-249-66-141.googlebot.com
5 163 1.39% 57 0.70% 7926 1.69% 1 0.05% unknown-167-83-101.baxter.com
6 8 0.07% 8 0.10% 2829 0.60% 0 0.00% 201-11-51-123.mganm703.dsl.brasiltelecom.net.br
7 8 0.07% 8 0.10% 2827 0.60% 0 0.00% 201.70.18.2
8 32 0.27% 18 0.22% 2541 0.54% 1 0.05% 70.158.37.195
9 6 0.05% 6 0.07% 2232 0.47% 0 0.00% 201-74-246-126-am.cpe.vivax.com.br
10 6 0.05% 6 0.07% 2158 0.46% 0 0.00% 20150061111.user.veloxzone.com.br

Top 30 of 302 Total Referrers
# Hits Referrer
1 5808 49.57% - (Direct Request)
2 2956 25.23% http://karau.com:8000/~matt/
3 378 3.23% http://phoenix.craigslist.org/nph/rvs/1065897961.html
4 353 3.01% http://karau.com:8000/~matt/private.html
5 289 2.47% http://www.karau.com/~matt/
6 191 1.63% http://tdbbydavi.zip.net/
7 99 0.84% http://karau.com:8000/
8 76 0.65% http://search.live.com/results.aspx
9 72 0.61% http://www.i-bukmacher.pl
10 67 0.57% http://www.karau.com/
11 50 0.43% http://images.google.com.br/imgres
12 46 0.39% http://karau.com:8000/~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/index_2.html
13 34 0.29% http://karau.com:8000/~wedding/weddingalbum/Reception/
14 33 0.28% http://karau.com:8000/~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/index_3.html
15 30 0.26% http://ordemnascente.blogspot.com/2004_10_01_archive.html
16 26 0.22% http://66.249.89.132/translate_c
17 26 0.22% http://www.google.com/search
18 23 0.20% http://karau.com:8000/~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/
19 23 0.20% http://karau.com:8000/~jeff/Photo_Galleries/Purdue_Kart_Racing_Pictures/index.html
20 22 0.19% http://karau.com:8000/usage/usage_200901.html
21 21 0.18% http://karau.com:8000/usage/usage_200810.html
22 20 0.17% http://karau.com:8000/~jeff/Automobile/Car Show Photos 2003/
23 20 0.17% http://www.meidenmaps.com/Meiden.html
24 19 0.16% http://karau.com:8000/~jeff/Automobile/Car Show Photos 2003/index_2.html
25 19 0.16% http://karau.com:8000/~jeff/Photo_Galleries/Justin_Catherine_Wedding/
26 19 0.16% http://karau.com:8000/~jeff/Photo_Galleries/Justin_Catherine_Wedding/index_2.html
27 19 0.16% http://karau.com:8000/~jeff/Photo_Galleries/Justin_Catherine_Wedding/index_6.html
28 17 0.15% http://www.blackplanet.com/users/IGOTA-TESTIMONY/canvas/view_canvas.html
29 16 0.14% http://karau.com:8000/~jeff/
30 16 0.14% http://karau.com:8000/~jeff/Automobile/Car Show Photos 2003/index_3.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 8.33% http://karau.com:8000/~matt/private.html
2 3 8.33% lapnap.media.mit.edu
3 2 5.56% lapnap media lab
4 2 5.56% lapnap mit
5 2 5.56% matthew karau rfid project
6 2 5.56% rockford fosgate
7 2 5.56% tgs4161
8 1 2.78% bellagio flower
9 1 2.78% camel back butterfly
10 1 2.78% d70 price ireland
11 1 2.78% figaro sensor tgs2600 price
12 1 2.78% ghostbusters wedding
13 1 2.78% gigaant drivers bluetooth
14 1 2.78% harvick brickyard 2003 burnout
15 1 2.78% hiking in greenville sc
16 1 2.78% http://karau.com
17 1 2.78% jeff and kelli's wedding
18 1 2.78% karau
19 1 2.78% karau bags
20 1 2.78% lapnap media

Top 15 of 230 Total User Agents
# Hits User Agent
1 1905 16.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 979 8.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 749 6.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 643 5.49% Googlebot-Image/1.0
5 634 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 468 3.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 417 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 398 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
9 313 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 304 2.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 301 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 287 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 276 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 194 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 172 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for April 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5974 50.99% 4057 49.81% 181448 38.58% US Commercial
2 2488 21.24% 1333 16.37% 72353 15.39% Unresolved/Unknown
3 1214 10.36% 1014 12.45% 22778 4.84% Network
4 787 6.72% 598 7.34% 16646 3.54% US Educational
5 280 2.39% 257 3.16% 93740 19.93% Brazil
6 230 1.96% 212 2.60% 71492 15.20% Germany
7 138 1.18% 116 1.42% 940 0.20% United Kingdom
8 108 0.92% 108 1.33% 261 0.06% Poland
9 107 0.91% 107 1.31% 259 0.06% Netherlands
10 55 0.47% 53 0.65% 366 0.08% Ireland
11 33 0.28% 28 0.34% 215 0.05% Non-Profit Organization
12 33 0.28% 30 0.37% 155 0.03% Japan
13 32 0.27% 30 0.37% 1595 0.34% France
14 24 0.20% 24 0.29% 625 0.13% Greece
15 19 0.16% 19 0.23% 1481 0.32% Paraguay
16 16 0.14% 15 0.18% 386 0.08% US Military
17 16 0.14% 16 0.20% 169 0.04% Australia
18 16 0.14% 14 0.17% 221 0.05% Peru
19 15 0.13% 13 0.16% 134 0.03% Israel
20 15 0.13% 14 0.17% 1149 0.24% Portugal
21 15 0.13% 14 0.17% 65 0.01% Russian Federation
22 12 0.10% 12 0.15% 45 0.01% Switzerland
23 12 0.10% 12 0.15% 45 0.01% Finland
24 12 0.10% 12 0.15% 45 0.01% Hungary
25 12 0.10% 12 0.15% 45 0.01% Singapore
26 12 0.10% 12 0.15% 45 0.01% Turkey
27 10 0.09% 9 0.11% 54 0.01% Czech Republic
28 6 0.05% 6 0.07% 44 0.01% Old style Arpanet (arpa)
29 4 0.03% 4 0.05% 331 0.07% Georgia
30 3 0.03% 3 0.04% 22 0.00% US Government


Generated by Webalizer Version 2.01